1.2mm 1.5mm 2.0mm Thickness 4X10 5X10 ASTM 304 316L 16 24 Gauge Stainless Steel Sheet Plate
Description
Basic Info.
Model NO. | 300 series |
Surface Treatment | Bright |
Stock | Stock |
Width | 600mm Width, 1000-2000mm |
Special Use | Cutters in Common Steel |
Application | Ship Plate, Boiler Plate, Container Plate |
Transport Package | Standard Export Package or as Required |
Specification | 0.3MM-200MM |
Origin | Mainland China |
HS Code | 7219 |
Production Capacity | 5000 Tons/Month |
Product Description
Product DescriptionQuick Details
- Grade: 300 Series
- Standard: ASTM, AISI, DIN, EN, GB, JIS
- Length: 320mm~10000mm
- Thickness: 0.3mm--60mm
- Width: 1000mm--1524mm
- Place of Origin: China (Mainland)
- Brand Name: TISCO, JISCO, BISCO, KSK
- Model Number: tisco mill stainless steel sheet
- Type: Plate
- Application: chemical, metallurgy, boiler
- Certification: ISO SGS BV
- Surface: 2B/NO.4/HL/NO.1/BA
- Note: We can also do other materials
- Special Use: High-strength Steel Plate
- technique: hot rolled,cold rolled
- Original: TISCO LISCO JISCO ZPSS BAOSTEEL
- Inventory size:1000x2000/1219x2438/1500x3000/1500x6000
- Size can be processed: According to your request
- Name: tisco mill stainless steel sheet
- Sample: Free
- Stock: 2000 tons
Packaging & Delivery
Packaging Details: | Bundles, seaworthy wooden cases.or as your request. For tisco mill stainless steel sheet |
---|---|
Delivery Detail: | 5 days or According your Quality |
Tisco Mill 304 Stainless Steel Plate Steel Sheet
STAINLESS STEEL SHEETS
Our company is one of the biggest manufacturer and supplier of stainless steel plate/coil in China. For the stainless steel plate/coil, we guarantee the quality and ensure that the price is attractive. For the cold rolled stainless steel plate/coil, the thickness we have: 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm. For the hot rolled stainless steel plate/coil, the thickness we have: 3.0mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm, 14.0mm, 16.00mm, 20.00mm and so on. For these thicknesses above, all the stainless steel plate/coil we arrange directly from big factories such as: TISCO, JISCO, BISCO, KSK. For the thickness above 20.00mm, we can manufacture for you, the max thickness of stainless steel plate/coil we can produce for you is 100.00mm.
SurfaceFinish | Definition | Application | |||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | |||||||||||||||
NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | |||||||||||||||
NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | |||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | |||||||||||||||
NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | |||||||||||||||
SIZE CHART | Grade | 201 301 304 321 316L 317 309S 310 S | 430 410 409 | ||||||||||||||
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | ||||||||||||
0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.5mm | √ | √ | √ | √ | √ | ||||||||||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
4.0mm | √ | √ | √ | √ | |||||||||||||
4.5mm | √ | √ | √ | √ | |||||||||||||
5.0mm | √ | √ | √ | √ | |||||||||||||
6.0mm | √ | √ | √ | √ | |||||||||||||
8.0mm | √ | √ | √ | √ | |||||||||||||
9.0mm | √ | √ | √ | √ | |||||||||||||
10.0mm | √ | √ | √ | √ | |||||||||||||
12.0mm | √ | √ | √ | √ | |||||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 |
Packaging & Shipping
Packing details | 800 Ton/Tons per Day |
Delivery Time | 10-20 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
Workshop
Our Advantages
Prev: China Supplier Structural Beam I
Next: ASTM A283 A285 Gr. C SA516 Gr60 Gr70 Boiler Steel Sheet / Steel Plate
Our Contact