ASTM A276 TP304 Stainless Steel Sheet 2b 4K Finishing AISI 201 SS316L Cold 0.1
Description
Basic Info.
Model NO. | 201 304 304L 316 316L |
Surface Treatment | Bright |
Delivery Time | 7-15days |
Width | 500-2000mm or Customized |
Surface | 2b 2D No.4 Ba 8K |
Application | Roof Structure; Shipbuilding |
Processing Service | Bending Cutting Welding Punching |
Price Terms | L/C, Tt |
Thickness | 0.3-100mm |
Aplication | Industry Decoration, Building |
Trading Terms | EXW, Fob, CFR, CIF |
MOQ | 1 Ton |
Transport Package | Seaworthy Packing for Exporting |
Specification | 1220*2440mm |
Trademark | TISCO POSCO JISCO LISCO |
Origin | China |
HS Code | 7219329000 |
Production Capacity | 50000 Ton/Year |
Product Description
Stainless Steel Sheet/Plate 2b 4K Finishing ASTM/AISI 201 TP304 316L Cold/Hot Rolled 3mm Thickness Inox
Product Description
Material | 200 300 400 Series stainless steel |
Grade | 201 202 301 303 304 304L 2205 2507 309 309S 310 310S 314 316L 316Ti 317L 321 2205 2507 409 409l 410 410S 420 420J1 420J2 430 441 444 904L |
Standard | AISI ASTM JIS DIN EN BS |
Tech | Cold rolled / Hot rolled |
Thickness | Hot rolled: 3mm-16mm 16-150mmNormal: 3.0 4.0 5.0 6.0 8.0 10.0 12.0 14.0 16.0As per customer's request: 16-150mmCold rolled: 0.3-6mmNormal:0.3/0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0As per customer's request: 4.0/5.0/6.0 |
Width&Length | 1000mm-6000mm, or as per customer's requestHot rolled: 1250*3000mm (4.1*10ft) 1500*3000mm (5*10ft)1250*6000mm (4.1*19.6ft) 1500*6000mm (5*19.6ft)1800*6000mm (5.9*19.6ft) 2000*6000mm(6.5*19.6ft)Cold rolled: 1000*2000mm (3.2*6.5ft) 1219*2438mm (4*8ft)1500*3000mm (5*10ft)1800 available 2000 available |
Place of Origin | Jiangsu China |
Processing Service | Bending, Welding, Recoiling, Punching, Cutting |
Tolerance | ±1% |
Surface Treatment | N0.1,2B,BA,6K, 8K, 12k, N0.4, HL, Mirrored,checkered etc |
Payment | T/T terms, 30% pre-payment, 70% balance see B/L copy LC Western Union Paypal |
Delivery Time | 5-15 days for ordinary orders (standard orders <=50 ton); specified orders needs final confirmation as per customer's request |
1)Used in kitchen decoration2)Uesd in wall panel and indoor decoration3)Used in storage rack and kinds of entertainment places4)Used in industurial and chemical equipment
Detailed Photos
Chemical Composition
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation(%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥485 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 | ≤80 |
Surface Treatment
Packaging & Shipping
FAQ
Q: ARE YOU FACTORY OR TRADER?
A: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2016. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products
Q: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets
Q: HOW TO GET A SAMPLE?
A: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side
Q: HOW TO VISIT YOUR FACTORY?
A: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).
Our Contact