Cold/Hot Rolled ASTM 3mm 4mm 10mm 6mm AISI 301 303 304 304L 316 316L 321 310S Stainless Steel Plates
Description
Basic Info.
Model NO. | DHHS |
Technique | Cold Rolled |
Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Stock | Stock |
Tolerance | Tolerance |
Surface | Ba/2b/No.1/No.3/No.4/8K/Hl/Embossed |
Steel Grade | 304n, 316L, 316, 410s, 430, 304 |
Length | Customization |
Thickness | 2-20mm |
MOQ | 1ton |
Transport Package | Seaworthy Package |
Specification | Length: 1m-12m or as customer′s request |
Trademark | DHH |
Origin | China |
HS Code | 7219330000 |
Production Capacity | 9000ton/Month |
Product Description
Product Description
Product Details
Chemical composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Products Applications
Certificates
Packing delivery
Cooperation Brand
Company Information
FAQ
1
Q: Can we visit your factory?-A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
2
Q: Can you provide OEM/ODM service?-A: Yes. Please feel free to contact us for more detail discussion
3
Q: How is your Payment Term?-A:We prefer TT
4
Q: Can you provide sample?-A: Yes, for regular size of samples, it's for free but buyer need to pay freight cost.
5.Q.Surface coatingA:Antirusted painting, varnish painting, galvanized, 3LPE, 3PP,zinc oxide yellow primer,zincphosphate primer and as per customers' request.
6
Q:Why choose our company ?-A:(1)We are specialized in this industry for more than 20 years7
Q: What's the MOQ ?-A: 10 Tons is ok
8
Q: What's your delivery time ?-A:Regular lead time is 7 to 15 days after receiving deposit
Our Contact