for Kitchen Cabinet 1X3 Aluminum Tube 20mmid1050/1060/1070/1100/3003/5052/5083/6061/6063
Description
Basic Info.
Model NO. | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
Usage | Construction, Industry, Tent, etc |
Al (Min) | 98.8% |
MOQ | 1 Ton |
Surface | Anodized Polished Brushed Sand Blasted |
Standard | ASTM AMS JIS En GB |
Material | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
Tolerance | ±1% |
Type | OEM Aluminum Extrusions Profiles |
Product Name | Aluminium Tube |
Keyword | Aluminum Pipe |
Color | Customized Color |
Wall Thickness | 0.3mm-50mm |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Hardness | Hv400 |
Transport Package | Sea Transportation |
Specification | Length mm - 12mm |
Trademark | BZGT |
Origin | Shaanxi, China, China |
HS Code | 72149900 |
Production Capacity | 36000 Ton/Tons Per Month |
Product Description
Model | Aluminum (Aluminium) Tube/Pipe | |||
Material Grade | 1000 series: 1050,1060,1070,1080,1100,1435, etc | |||
Size | Outer Diameter:3-250mm | |||
Wall Thickness: 0.3-50mm | ||||
Length: 10mm -6000mm | ||||
Standards | ASTM, ASME,EN, JIS, DIN,GB/T etc | |||
Surface treatment | Mill finished,anodized,powder coating,Sand blast,etc | |||
Surface colors | Nature, silver, bronze, champagne, black, gloden, etc | |||
Status | T4 T5 T6 or other special status | |||
Usage | aluminum profile for windows/ doors/ decoration/ construction/ curtain wall | |||
Quality | China Nation Standard GB/T | |||
Packing | Protective film +plastic film or EPE +kraft paper | |||
Certificate | ISO 9001 2008 | |||
MOQ | 1 tons | |||
Press Machine | 500-4000 tons all together 64 press lines |
Our Contact