Nm360 Nm400 Nm450 10mm 12mm 35mm Thickness Mild Carbon Steel Plate
Jiangsu Sushang Steel Group Company is an experienced and reliable exporter handling carbon steel and stainless steel pr
Description
Basic Info.
Surface Treatment | Polished |
Application | Marine Special Chemical Equipment, Industry, etc. |
Transport Package | Standard Sea-Worthy Packing or as Requried |
Specification | 0.3 mm-16mm thick 1000-1600mm length |
Trademark | JBR |
Origin | Shandong, China |
Product Description
Jiangsu Sushang Steel Group Company is an experienced and reliable exporter handling carbon steel and stainless steel products in china. We located in Wuxi city, Jiangsu Province, where adjacent to Shanghai port, being conducive to fast cargo loading and land freight saving. Sushang Steel Group also passed certificate ISO9001,ISO14000,OHSAS18001. As a member of China Iron and Steel association, we established long term cooperation with famous domestic mill plants, such as Bao steel, Wu steel, An steel, Tai steel etc. With concept of 'Keep Improving, Win-win Cooperation', and executed by reliable quality and after sales service system, we gained good reputation from customers at home and abroad. Welcome to come to our company to negotiate further cooperation.
Item | Wear Resistant Steel Plate |
Specification | Length&Width: Customized |
Thickness: 3mm-32mm, Customized | |
Application | Decoration, Industry, Construction, etc. |
Package | Standard seaworthy package(wooden boxes package,and other package or as your requirement) |
Delivery time | 7----10working days after the order received. |
Brand name | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Standard | Showing the splendor of your quality, wear-resistant as well , strong anti-corrosion and decorative effect, durable and beautiful in good taste. |
Application | Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Our Contact
Send now